BEST PRICE AND BEST QUALITY
Vivo103
Middle Power BTE
Volume Control
N-H-O Switch
13A battery size
New structure design
Windproof ear hook
| Technical Data | VIVO 103 |
| Peak OSPL 90 ( dB SPL) | 123 |
| HAF OSPL 90 ( dB SPL) | 118 |
| Peak Gain(dB) | 48 |
| HAF Ful on Gain (dB) | 45 |
| 500Hz(%) | 5.0 |
| 800Hz(%) | 4.0 |
| 1600Hz (%) | 3.0 |
| EQ Input Noise (dB) | 32 |
| Battery current(mA) | 1.0 |
PACKING
Box Packing: A pair of hearing aids / User Manual / NewSound Warranty / Others
Outer Packing: Strong Carton


SHIPPING
DHL, TNT worldwide express and also other express. Please feel free to contact with our sales.
