With a sleek, fashionable design, the ROCKER is an eye-catcher. The Rocker Switch is well positioned on the petite body of ROCKER. Specifically designed for comfort, these hearing aids will surprise you by how great they feel. A stable gain and fast reaction time will make you simply love it!
High-performance DSP hearing aid
2 Channels WDRC Multi Memories Amplifier
12 Bands Frequency Shaping
10 Bands Layered Noise Reduction
Low-level Expansion
Advanced AFC Technology
Wideband MPO Control
Low Battery Warning
Adjustable Switch Tones
Digital Rocker VC
10 Battery size
lectronic Data: IEC-118-7/2005(2cc-coupler) | ROCKER201 | ROCKER202 | ||
Maximum Output(dB SPL) | Peak | 119 | 119 | |
HF Average SPL90 | 109 | |||
Gain(dB) input 50dB SPL | Peak | 42 | 42 | |
HF Average Full-on-Gain | 35 | 35 | ||
Frequency Range(Hz) | Low Frequency Limit | 200 | 200 | |
High Frequency Limit | 5500 | 5500 | ||
Total Harmonic Distortion % | 2.1 | 2.1 | ||
Equivalent Input Noise(dB) | 28 | 28 | ||
Battery Type | 10 | 10 | ||
Battery current(mA) | 1.0 | 1.0 |
WEARING FIGURE